In a year of many challenges, our winemaking team achieved success as many of our wines received accolades bestowed upon them. Herewith a roundup of awards won this year:
Top 100 Wine Challenge
Double Gold | The Dry Land Collection Joseph’s Legacy | 2017 |
Double Gold | The Dry Land Collection Tenacious Shiraz | 2017 |
Double Gold | The Dry Land Collection Rossouw’s Heritage | 2018 |
Double Gold | Vineyard Collection Chenin Blanc | 2019 |
Double Gold | Classic Collection Chenin Blanc | 2019 |
Double Silver | Classic Collection Sauvignon Blanc | 2019 |
Mundus Vini Summer Tasting
86 points | Endura Single Vineyard Chenin Blanc | 2017 |
Silver | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Grand Gold | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Gold | The Dry Land Collection Resolve Pinotage | 2017 |
Silver | Vineyard Collection Chenin Blanc | 2020 |
Silver | Vineyard Collection Malbec | 2019 |
Concours Mondial de Bruxelles
Silver | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2018 |
Silver | The Dry Land Collection Joseph’s Legacy | 2017 |
Gold | The Dry Land Collection Resolve Pinotage | 2017 |
Gold | Vineyard Collection Chenin Blanc | 2019 |
81/80p | Vineyard Collection Cinsault | 2018 |
Old Mutual Trophy Wine Show
Silver | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Silver | The Dry Land Collection Resolve Pinotage | 2018 |
Bronze | Endura Single Vineyard Chenin Blanc | 2017 |
Bronze | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Bronze | The Dry Land Collection Tenacious Shiraz | 2017 |
Bronze | The Dry Land Collection Conqueror Cabernet Sauvignon | 2018 |
Bronze | The Dry Land Collection Braveheart Chenin Blanc | 2015 |
Bronze | The Dry Land Collection Rossouw’s Heritage | 2017 |
Bronze | The Dry Land Collection Rossouw’s Heritage | 2018 |
Bronze | Vineyard Collection Chenin Blanc | 2020 |
Decanter World Wine Awards
Silver | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2018 |
Silver | The Dry Land Collection Joseph’s Legacy | 2015 |
Silver | The Dry Land Collection Joseph’s Legacy | 2017 |
Silver | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Bronze | Vineyard Collection Cinsault | 2018 |
Silver | Vineyard Collection Grenache Blanc | 2019 |
Bronze | Vineyard Collection Malbec | 2018 |
China Wine & Spirit Awards
Gold | SSR Soft Smooth Red (WIC) | 2019 |
Gold | Soft Smooth Red | 2018 |
Bronze | The Dry Land Collection Resolve Pinotage | 2017 |
Gold | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Silver | The Dry Land Collection Tenacious Shiraz | 2017 |
Gilbert & Gaillard International Challenge
Silver | Vineyard Collection Chenin Blanc | 2020 |
Silver | SSR Soft Smooth White (WIC) | 2020 |
Gold | SSR Soft Smooth Red (WIC) | 2019 |
93p | The Dry Land Collection Resolve Pinotage | 2017 |
Gold | Vineyard Collection Cinsault | 2018 |
92p | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
IWSC
Bronze | Vineyard Collection MCC Chenin Blanc | 2018 |
Silver | Endura Single Vineyard Chenin Blanc | 2017 |
Silver | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Silver | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Silver | Vineyard Collection Chenin Blanc | 2020 |
Paarl Wine Challenge
Top 12 – Best White Wine | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Top 12 | The Dry Land Collection Breaveheart Chenin Blanc | 2015 |
Top 12 | The Dry Land Collection Resolve Pinotage | 2018 |
Malbec Challenge
Silver | Vineyard Collection Malbec | 2019 |
Michelangelo Awards
Gold | The Dry Land Collection Resolve Pinotage | 2018 |
Double Gold | The Dry Land Collection Tenacious Shiraz | 2017 |
Double Gold | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Gold | The Dry Land Collection Rossouw’s Heritage | 2018 |
Platinum | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Gold | Vineyard Collection Malbec | 2019 |
Gold | Vineyard Collection Cinsault | 2018 |
The Merit Wine & Spirit Challenge
Gold | Classic Collection Pinotage Fairtrade (Sweden) | 2019 |
Wine Mag – Minority Report
90p | Vineyard Collection Grenache Blanc | 2020 |
Ultra Value Wine Challenge
Gold | Classic Collection Chenin Blanc | 2020 |
Double Gold | Classic Collection Sauvignon Blanc | 2020 |
Silver | Classic Collection Merlot | 2019 |
Double Gold | Classic Collection Pinotage | 2019 |
Double Gold | Classic Collection Cabernet Sauvignon | 2019 |
Silver | Soft Smooth Red | 2019 |
Gold | Soft Smooth Rosé | 2020 |
Silver | Soft Smooth White | 2020 |
Silver | Soft Smooth Red (WIC) | 2019 |
Silver | Soft Smooth Rosé (WIC) | 2020 |
Silver | Soft Smooth White (WIC) | 2020 |
Gold | Classic Collection Pinotage Fairtrade (Sweden) | 2019 |
Veritas Awards
Silver Outstanding | Vineyard Collection MCC Chenin Blanc | 2018 |
Double Gold | Vineyard Collection MCC Pinot Noir | 2018 |
Silver Outstanding | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Silver | The Dry Land Collection Joseph’s Legacy | 2017 |
Silver | The Dry Land Collection Resolve Pinotage | 2018 |
Silver | The Dry Land Collection Rossouw’s Heritage | 2018 |
Bronze | The Dry Land Collection Tenacious Shiraz | 2017 |
Silver | Vineyard Collection Chenin Blanc | 2020 |
Silver | Vineyard Collection Grenache Blanc | 2020 |
Bronze | Vineyard Collection Malbec | 2019 |
Silver | Vineyard Collection Pinotage | 2019 |
Silver Outstanding | Vineyard Collection Sauvignon Blanc | 2020 |
Silver | Classic Collection Chenin Blanc | 2020 |
Silver | Classic Collection Merlot | 2019 |
Bronze | Classic Collection Sauvignon Blanc | 2020 |
Bronze | Soft Smooth Red | 2019 |
Silver | Soft Smooth Rosé | 2020 |
Silver | Soft Smooth White | 2020 |
Silver | Classic Collection Sparkling Rosé | 2020 |
Bronze | Classic Collection Pinotage | 2019 |
SA Woman Winemaker & Distiller
Gold | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
Gold | The Dry Land Collection Joseph’s Legacy | 2017 |
Gold | The Dry Land Collection Longevity Natural Sweet Chenin Blanc | 2017 |
Gold Wine Awards
Gold | Classic Collection Sparkling Rosé | 2020 |
Gold | Vineyard Collection Chenin Blanc | 2020 |
Gold | Vineyard Collection Grenache Blanc | 2020 |
Gold | Vineyard Collection Malbec | 2019 |
Gold | Vineyard Collection Sauvignon Blanc | 2020 |
Gold | Classic Collection Chenin Blanc | 2020 |
Gold | Classic Collection Merlot | 2019 |
Gold | Classic Collection Sauvignon Blanc | 2020 |
Gold | Classic Collection Pinotage | 2019 |
Gold | Soft Smooth White (WIC) | 2020 |
Gold | Classic Collection Pinotage Fairtrade (Sweden) | 2019 |
Concours SMV Canada
89p | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
90p | The Dry Land Collection Rossouw’s Heritage | 2018 |
Prix de Jury | The Dry Land Collection Resolve Pinotage | 2018 |
Platter’s South African Wine Guide
4 star | The Dry Land Collection Conqueror Cabernet Sauvignon | 2018 |
4 star | The Dry Land Collection Resolve Pinotage | 2018 |
4 star | The Dry Land Collection Tenacious Shiraz | 2017 |
4 star | The Dry Land Collection Joseph’s Legacy | 2017 |
4,5 star | The Dry Land Collection Courageous Barrel Fermented Chenin Blanc | 2019 |
4 star | The Dry Land Collection Rossouw’s Heritage | 2018 |
4 star | Vineyard Collection Grenache Blanc | 2020 |
4 star | Vineyard Collection MCC Chenin Blanc | 2018 |
3,5 star | Vineyard Collection Malbec | 2019 |
3,5 star | Vineyard Collection Pinotage | 2019 |
3,5 star | Vineyard Collection Pinot Noir Chardonnay | 2020 |
3,5 star | Vineyard Collection Chenin Blanc | 2020 |
3 star | Vineyard Collection Sauvignon Blanc | 2020 |
3,5 star | Vineyard Collection MCC Pinot Noir | 2018 |
3 star | Classic Collection Cabernet Sauvignon | 2019 |
3 star | Classic Collection Merlot | 2019 |
3 star | Classic Collection Chenin Blanc | 2020 |
3 star | Classic Collection Sauvignon Blanc | 2020 |
2,5 star | Classic Collection Sparkling Rosé | 2020 |
2,5 star | Soft Smooth Red | 2019 |
2,5 star | Soft Smooth Rosé | 2020 |
2,5 star | Soft Smooth White | 2020 |
2,5 star | Soft Smooth Red (WIC) | 2019 |
2,5 star | Soft Smooth Rose (WIC) | 2020 |
2,5 star | Soft Smooth White (WIC) | 2020 |